F1 – Leclerc quickest in FP3 as heavy rain cuts running short in Singapore
Charles Leclerc topped the timesheet in the final practice session ahead of qualifying for the 2022 FIA Formula 1 Singapore Grand Prix, beating championship leader Max Verstappen by half a second as heavy rain meant that just half an hour of running was possible at the Marin Bay Street Circuit.
With the rainfall making conditions treacherous the session was started on time but the pit exit remained closed as race control monitored the situation. The rain began to recede and after half an hour conditions were good enough for the green lights to be turned on and for running to commence.
AlphaTauri’s Pierre Gasly was the first driver on track and the Frenchman ventured out on the blue-banded full wet Pirelli tyres. Almost ten minutes later Verstappen joined the action on intermediates and when the Red Bull driver immediately jumped to the top of the order, the green-banded tyres became the defauly choice for the rest of the session.
Verstappen was briefly headed by Gasly, but the Red Bull driver then began to take chunks out of his own best time eventually working his way down to 1:59.456, making him the first man under the 2m barrier.
Ferrari’s Charles Leclerc then improved to 1:58.899 and then found another huge chunk of time in the final stages to claim P1 with a lap of 1:57.782. The proved too much for Verastappen who settled for second with a time of 1:58.308, while third place went to Carlos Sainz, who finished a full second off his Ferrari team-mate’s pace. Alpine’s Fernando Alonso finished fourth ahead of Serio Pérez in the other Red Bull and he was followed by Aston Martin’s Lance Stroll and Alpine’s Esteban Ocon.Sebastian Vettel was eighth in the other Aston Martin, George Russell was ninth for Mercedes and McLaren’s Daniel Ricciardo rounding out the top 10.
2022 FIA Formula 1 Singapore Grand Prix – Free Practice 3
1 Charles Leclerc Ferrari 1:57.782 11 154.750
2 Max Verstappen Red Bull 1:58.308 0.526 12 154.062
3 Carlos Sainz Ferrari 1:58.848 1.066 12 153.362
4 Fernando Alonso Alpine/Renault 1:59.429 1.647 9 152.616
5 Sergio Pérez Red Bull 1:59.526 1.744 11 152.492
6 Lance Stroll Aston Martin/Mercedes 2:00.373 2.591 11 151.419
7 Esteban Ocon Alpine/Renault 2:00.911 3.129 9 150.745
8 Sebastian Vettel Aston Martin/Mercedes 2:01.007 3.225 11 150.625
9 George Russell Mercedes 2:01.010 3.228 10 150.622
10 Daniel Ricciardo McLaren/Mercedes 2:01.036 3.254 13 150.589
11 Kevin Magnussen Haas/Ferrari 2:01.089 3.307 13 150.523
12 Lewis Hamilton Mercedes 2:01.220 3.438 8 150.361
13 Pierre Gasly AlphaTauri/Red Bull 2:01.245 3.463 15 150.330
14 Mick Schumacher Haas/Ferrari 2:01.502 3.720 13 150.012
15 Yuki Tsunoda AlphaTauri/Red Bull 2:01.679 3.897 14 149.794
16 Lando Norris McLaren/Mercedes 2:01.791 4.009 13 149.656
17 Alexander Albon Williams/Mercedes 2:01.907 4.125 13 149.513
18 Valtteri Bottas Alfa Romeo/Ferrari 2:02.066 4.284 11 149.319
19 Zhou Guanyu Alfa Romeo/Ferrari 2:02.599 4.817 11 148.670
20 Nicholas Latifi Williams/Mercedes 2:03.510 5.728 10 147.573
Fuente: www.fia.com